Congratulations to the Alentejo / Algarve Skating Association, Portuguese Skating Federation, Portuguese Cycling Federation and Albufeira City Council for joining this event through the ‘Dois Dias Algarve’ event on the 46th Volta ao Algarve … Congratulations to all athletes nationals and internationals.
The 1st stage classifications in Albufeira were as follows
Classificação | Nome Atleta | Clube | Nacionalidade | Tempo | Diff. |
---|---|---|---|---|---|
1º | Aura Quintana | Vitoria-Gasteiz International Team | Colombia | 12:36.7663 | |
2º | Andreia Canha | GD Lagoa | Portugal | 12:46.1549 | + 9.3886 |
3º | Bianca Roosemboom | Holanda | 12:46.3432 | + 9.5769 | |
4º | Angelina Otto | Team Germany | Alemanha | 13:09.2303 | + 32.464 |
5 | Sofia Caetano | CDR Santanense | Portugal | 14:48.5544 | + 1:11.7881 |

In male athletes the classification was ordered as follows:
Classificação | Nome Atleta | Clube | Nacionalidade | Tempo | Diff. |
---|---|---|---|---|---|
1º | Patxi Peula | Vitoria-Gasteiz International Team | Espanha | 19:13.7845 | |
2º | Diogo Marreiros | Roller Lagos CP | Portugal | 19:15.6457 | + 1.8612 |
3º | Felix Rijnhen | Powerslide Matter Team | Alemanha | 19:16.1361 | + 2.3516 |
4º | Jacob Ulreich | OISC-Burgenland | Austria | 19:20.0227 | + 6.2382 |
5º | Sebastian Mirsch | Team Germany | Alemanha | 19:20.0886 | + 6.3041 |

Summary of the 1st stage