2nd Stage in Lagoa full of emotions
With a fantastic human frame, Lagoa was the stage for the 2nd stage of the international competition Dois Dias Algarve. Race with a high level of difficulty, all athletes demonstrated that they were up to giving spectacle to all the people present.
The results of the day were as follows for the female component:
Place | Name | Club | Nacionality | Time | Diff. |
---|---|---|---|---|---|
1º | Bianca Roosemboom | KPN | Holanda | 27:55.629 | |
2º | Aura Quintana | Vitoria-Gasteiz International Team | Colombia | 27:55.641 | + .12 |
3º | Andreia Canha | GD Lagoa | Portugal | 27:57.274 | + 1.645 |
4º | Angelina Otto | Team Germany | Alemanha | 28:05.803 | + 10.174 |
5 | Alison Bernardi | Pibrac Roller Skating | França | 31:10.072 | + 4:14.443 |

For the male component, the results were as follows:
Classificação | Nome Atleta | Clube | Nacionalidade | Tempo | Diff. |
---|---|---|---|---|---|
1º | Patxi Peula | Vitoria-Gasteiz International Team | Espanha | 33:38.093 | |
2º | Felix Rijnhen | Powerslide Matter Team | Alemanha | 33.38.204 | + 0.111 |
3º | Diogo Marreiros | Roller Lagos CP | Portugal | 33.38.373 | + 0.280 |
4º | Miguel Bravo | Roller Lagos CP | Portugal | 33:46.996 | + 8.903 |
5º | David Pedro | GD Lagoa | Portugal | 34:32.513 | + 1:05.58 |

Results of the two stages – Dois Dias Algarve
Final result after the two stages in female athletes:
Classificação | Nome Atleta | Clube | Nacionalidade | Tempo | Diff. |
---|---|---|---|---|---|
1º | Aura Quintana | Vitoria-Gasteiz International Team | Colombia | 40:32.407 | |
2º | Bianca Roosemboom | KPN | Holanda | 40:41.972 | + 9.565 |
3º | Andreia Canha | GD Lagoa | Portugal | 41:15.033 | + 42.626 |
4º | Angelina Otto | Team Germany | Alemanha | 45:58.661 | + 5:26.254 |
5 | Sofia Caetano | CDR Santanense | Portugal | 46:06.803 | + 6:25.604 |

Final result after the two stages in male athletes:
Classificação | Nome Atleta | Clube | Nacionalidade | Tempo | Diff. |
---|---|---|---|---|---|
1º | Patxi Peula | Vitoria-Gasteiz International Team | Espanha | 52:51.878 | |
2º | Diogo Marreiros | Roller Lagos CP | Portugal | 52:54.019 | + 2.141 |
3º | Felix Rijnhen | Powerslide Matter Team | Alemanha | 52:54.340 | + 2.462 |
4º | Miguel Bravo | Roller Lagos CP | Portugal | 53:08.807 | + 16.929 |
5º | David. pedro | Team Germany | Alemanha | 53:52.795 | + 1:00.917 |
